Product Details:
Minimum Order Quantity | 1 Set |
Automation Grade | Automatic |
Brick Type | Solid |
Brand | CEW |
Capacity | 10000 per day |
Usage/Application | Making cement brick |
Tolerance | 0.5 mm |
Minimum Order Quantity | 1 Set |
Brick Raw Material | Fly Ash |
Brick Type | Solid |
Brand | CEW |
Capacity | 10000 |
Tolerance | 0.5 mm |
Automation Grade | Automatic |
Voltage | 380 V |
Eject Conveyor Motor (hp) | 2 HP, 3 Ph |
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Automation Grade | Automatic |
Capacity | 1000-1500 bricks per hour |
Brick Type | Solid |
Tolerance | 1 mm |
Method | Hydraulic Pressure |
Oil Tank Capacity | 200 liter to 5000liter |
Machine Weight | 5000kg |
Place Of Origin | ahmedabad |
Brick Raw Material | Fly Ash |
Brick Type | Solid |
Brand | CEW |
Capacity | 10000 |
Tolerance | 0.5 mm |
Automation Grade | Automatic |
Voltage | 380 V |
Eject Conveyor Motor (hp) | 2 HP, 3 Ph |
Minimum Order Quantity | 1 |
Delivery Time | 30 Days |
Production Capacity | 10000 |
Additional Information:
3.5/5
Reviewed by 22 Users
Most Relevant Reviews