Leading Manufacturer of cnc hydraulic press brake machine, front cylinder nc press brake machine and cnc synchro press brake machine from Ahmedabad.
₹ 2250000 / Piece Get Latest Price
| Bending length | 3200 mm |
| Model Number/Name | CEWPBS-1630 |
| Frame type | Fabricated |
| Back gauge stroke | 600 mm |
| Cutting Load | >150 ton, 100 ton, 120-150 ton |
| Control Type | CNC |
| Main Motor Power | 10 HP |
| Table opening | 400 mm |
| Brand | CEW |
| Automation Grade | Automatic |
| Oil tank capacity | 150 L |
| Ram Stroke | 150 mm |
| Bending Capacity | 8mm x 3200 mm |
| Throat Depth | 300 mm |
| Closed Height | 200 mm |
| Dimensions | 4100 x 2200 x 2700 mm |
| Table Size | 180 x 2500 mm |
| Clear Passing | 2500 mm |
| Open Height | 350 mm |
| Weight | 6500 kg |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
Sailent Features:
₹ 1165000 / Unit Get Latest Price
| Bending length | 2500 mm |
| CNC control type | 4 axis (Y1 Y2 X R) |
| Usage/Application | Industrial |
| Frame type | Fabricated |
| Axis controlled | 4 axis |
| Back gauge stroke | 600 mm |
| Automation Grade | NC |
| Cutting Load | 100 ton |
| Main motor power | 7.5 kW |
| Material | Mild Steel |
| Table opening | 320 mm |
| Brand | CEW |
| Oil tank capacity | 200 L |
| Bending Capacity | 6mm x 2500mm |
| Throat Depth | 200 mm |
| Ram Stroke | 150 mm |
| Model Name/Number | CEW PBS-1225 |
| Dimensions | 2900 x 2200 x 2400 |
| Table Size | 170 x 2500 mm |
| Closed Height | 200 mm |
| Weight | 6000 kg |
| Clear Passing | 2000 mm |
| Open Height | 350 mm |
Minimum order quantity: 1 Unit
₹ 2200000 / Piece Get Latest Price
| Bending length | 4000 mm |
| CNC control type | 4 axis (Y1 Y2 X R) |
| Usage/Application | Industrial |
| Model Number/Name | CEWPBS-2040 |
| Frame type | Fabricated |
| Axis controlled | 4 axis |
| Back gauge stroke | 600 mm |
| Control Type | CNC |
| Cutting Load | 125 ton |
| Main Motor Power | 15 HP |
| Table opening | 450 mm |
| Brand | CEW |
| Automation Grade | Automatic |
| Ram Stroke | 200 mm |
| Bending Capacity | 6mm x 4000 mm |
| Throat Depth | 300 mm |
| Table Size | 220mm x 3000 mm |
| Clear Passing | 3000 mm |
| Open Height | 410 mm |
| Closed Height | 210 mm |
| Dimensions | 4800 x 2300 x 2900 mm |
| Weight | 9500 kg |
Minimum order quantity: 1 Piece
The program gives facility to bend different bending degrees, different back gauge positions & different open positions. It has a facility to save different programs and it can be reloaded as & when required. The back gauge consists of Flip-top Fingers, Ball Screw & Linear Bearing along with drive.
The machine can be equipped with some high-end optional accessories like,
Features:
Hipal Mistri (Proprietor)
Chamunda Engineering Works
Shed No-07, Parishram Ind Estate, NR Janta Nagar, Ramol Road, Ramol
Ahmedabad - 382449, Gujarat, India