Product Details:
Usage/Application | Industrial |
Cutting Load | 100 ton |
Automation Grade | Semi-Automatic |
Brand | CEW |
Material | Mild Steel |
Model Name/Number | CEW PBR-1025 |
Bending Capacity | 5 x 2500 mm |
Table Size | 170 x 2500 mm |
Clear Passing | 2000 mm |
Ram Stroke | 150 mm |
Open Height | 350 mm |
Closed Height | 200 mm |
Throat Depth | 200 mm |
Dimensions | 2900 x 2200 x 2400 |
Weight | 5600 kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Cutting Load | 40 ton |
Automation Grade | Semi-Automatic |
Model Number/Name | CEW PBR-425 NC |
Brand | CEW |
Material | Mild Steel |
Country of Origin | Made in India |
Bending Capacity | 2 x 2500 mm |
Table Size | 170 x 2500 mm |
Clear Passing | 2000 mm |
Ram Stroke | 100 mm |
Open Height | 280 mm |
Closed Height | 180 mm |
Throat Depth | 200 mm |
Dimensions | 200 x 1900 x 2100 mm |
Weight | 3000 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Sheet Bending |
Control Type | CNC |
Cutting Load | >150 ton |
Automation Grade | Automatic |
Machine Type | Sheet Bending |
Machine Capacity | 20Tone x 1500MM To 300Tone x 4000MM |
Brand | CEW |
Material | Mild Steel |
Country of Origin | Made in India |
Model Name/Number | CEW-PBR NC |
Clear Passing | 1250 mm |
Table Size | 125 x 1500 mm |
Ram Stroke | 100 mm |
Open Height | 250 mm |
Closed Height | 150 mm |
Throat Depth | 100 mm |
Dimensions | 1800 x 1500 x 2000 mm |
Weight | 1500 kg |
Motor Power | 3 HP |
Additional Information: