Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Control Type | CNC |
Cutting Load | 120-150 ton |
Automation Grade | Semi-Automatic |
Model Number/Name | CEW PBR-1230 NC |
Brand | CEW |
Max Sheet Width | 4 meter |
Material | Mild Steel |
Country of Origin | Made in India |
Bending Capacity | 5 x 3000 mm |
Table Size | 220 x 3000 mm |
Clear Passing | 2000 mm |
Ram Stroke | 100 mm |
Open Height | 350 mm |
Closed Height | 200 mm |
Throat Depth | 300 mm |
Dimensions | 3500 x 2200 x 2500 mm |
Weight | 7000 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Usage/Application | Industrial |
Automation Grade | Semi Automatic |
Cutting Load | 50 ton |
Brand | CEW |
Model Name/Number | CEW PBR-425 NC |
Bending Capacity | 2 x 2500 mm |
Table Size | 170 x 2500 mm |
Clear Passing | 2000 mm |
Ram Stroke | 100 mm |
Open Height | 280 mm |
Closed Height | 180 mm |
Throat Depth | 200 mm |
Dimensions | 2900 x 1900 x 2200 mm |
Weight | 2800 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Sheet Bending |
Control Type | CNC |
Cutting Load | >150 ton |
Automation Grade | Automatic |
Machine Type | Sheet Bending |
Machine Capacity | 20Tone x 1500MM To 300Tone x 4000MM |
Brand | CEW |
Material | Mild Steel |
Country of Origin | Made in India |
Model Name/Number | CEW-PBR NC |
Clear Passing | 1250 mm |
Table Size | 125 x 1500 mm |
Ram Stroke | 100 mm |
Open Height | 250 mm |
Closed Height | 150 mm |
Throat Depth | 100 mm |
Dimensions | 1800 x 1500 x 2000 mm |
Weight | 1500 kg |
Motor Power | 3 HP |
Additional Information: