Product Details:
Automation Grade | Semi-Automatic |
Brick Type | Solid |
Brand | CEW |
Tolerance | 1 mm |
Capacity | 4,000 per day |
Usage/Application | Brick making |
Product DescriptionAutomation GradeManualCapacity4500 Bricks/ 8 HourPower5 HPLoad50 TonMaterialMild SteelBricks Size9x4x3 mmCountry of OriginMade in IndiaMachine RotationHydraulic MotorBricks per Stroke4we, “Chamunda Engineering Works”, are an ISO Certified Company and engaged in manufacturing and trading a wide range of Brick Making Machine, Block Making Machine, Paver Tiles Making Machine and more.
Product Details:
Minimum Order Quantity | 1 Set |
Capacity | 500-1000 bricks per hour |
Brick Type | Solid |
Brand | CEW |
Tolerance | 0.5 mm |
Usage/Application | For Cement Brick |
Method | Hydraulic Pressure |
Oil Tank Capacity | 200 liter to 5000liter |
Automation Grade | Automatic |
Capacity (bricks per hour) | 4500 to 20000 per shift |
Size | 9 x 4 x 3 Inches |
Force | 40-120 tons |
Power | 7.5-17.5 HP |
Models | CBM 2 | CBM 4 | CBM 6 | CBM 10 | CBM 12 | |||
Size | Witout pallet | |||||||
Capacity Per shift | 9 x 4 x 3 Inches | 4500 | 8000 | 11500 | 19000 | 23000 | ||
Nos | ||||||||
Force | (tons) | 40 | 50 | 60 | 100 | 120 | ||
Power | HP | 7.5 | 12.5 | 17.5 | 20.5 | 25.5 | ||
Additional Information:
3.5/5
Reviewed by 22 Users
Most Relevant Reviews